Product Details:
Hinge Type | Spring Hinge |
Thickness (in mm) | 2.1 - 2.5 mm |
Suitable For | Window, Door |
Material | Brass |
Opening Angle | 90 Degree |
Brand | Onyx |
Product Details:
Suitable For | Door, Window |
Material | Stainless Steel |
Brand | Onyx |
Finish Type | Chrome |
Lumber Thickness | 1.1 mm |
Cup Diameter | 35 mm |
Product Details:
Usage/Application | Commercial |
Material | Aluminium |
Finish Type | Satin |
Thickness | 2-15 mm |
Brand | Onyx |
Length | 2-5 mtr |
Product Details:
Minimum Order Quantity | 200 Set |
Hinge Type | 2D |
Brand | Onyx |
Category | Hinges |
Material | Stainless Steel |
Suitable For | Cabinet, Window, Wardrobe, Door |
Finish Type | Silver |
Packaging Type | Box |
We are the most well-known name in the marketplace for making available the quality range of Hydraulic Hinges Clip On. These products are highly demanded in the marketplace owing to its optimum functionality and fine finish. Products offered are made-up in agreement with set quailty norms and standards. These products are made through various quality checks under the guidance of skilled professionals.
Feature:
Excellent finish
Rust resistance
Rigid structure
Product Details:
Brand | Onyx |
Finish | SS Matt, CP, Rose Gold |
Usage | Door, Window |
Size | 148, 198, 298, 448, 498, 598, 698, 898 mm |
Code | PG202 |
Packaging Type | Box |
Additional Information:
Product Details:
Material | Stainless Steel |
Size | 148, 198, 298, 448, 498, 598, 698, 898 mm |
Color | Silver |
Finish Type | SS Matt, CP |
Brand | Onyx |
Type | Pull Grip Handles |
Usage | Door, Window |
Packaging type | Box |
Code | PG645 |
Additional Information:
Product Details:
Material | Stainless Steel |
Size | 148, 198, 298, 448, 498, 598, 698, 898 mm |
Finish Type | SS Matt, CP |
Brand | Onyx |
Usage | Door,Window |
Code | PG580 |
Packaging Type | Box |
Product Details:
Material | Stainless Steel |
Size | 148, 198, 298, 448, 498, 598, 698, 898 mm |
Finish Type | SS Matt, CP |
Brand | Onyx |
Application | Commercial And Domestic |
Code | PG222 |
Additional Information:
Product Details:
Suitable For | Door, Window |
Thickness (in mm) | 1.6 - 2 mm |
Usage | Kitchen Cabinet, Wardrobe |
Material | Stainless Steel |
Brand | Onyx |
Open Angle | 160 Degree |
Product Details:
Category | Hinge |
Suitable For | Cabinet, Door, Window |
Material | Alloy |
Brand | Onyx |
Packaging Type | Box |
Cup Diameter | 35 mm |
Product Details:
Material | Stainless Steel |
Size | 10-24 inch |
Slide Type | Ball Bearing |
Rated Load | 40 kg |
Color | Silver |
Model | VNS Tele Eco |
Product Details:
Mount Type | Under Mount |
Drawer Extension | Full Extension |
Weight Rating (in kg) | 35 - 45 kg |
Closing Type | Soft Closing |
Length (in inch) | 21" - 24" |
Material | Stainless Steel |
Product Details:
Category | Hinge |
Brand | Onyx |
Thickness (in mm) | 1 - 1.5 mm |
Suitable For | Window, Cabinet, Door |
Opening Angle | 35 Degree |
Material | Brass |
Product Details:
Minimum Order Quantity | 200 Set |
Brand | Onyx |
Code | 956 |
Packaging Type | Box |
Body Material | PVC |
Hook Material | Stainless Steel |
Color | White |
Product Details:
Material | Aluminum |
Size | 100 mm |
Color | Silver |
Shape | Rectangular |
Surface Finishing | Color Coated |
Brand | Onyx |
Code | 940 |
Length | 3 Mtr. |
Product Details:
Minimum Order Quantity | 100 Set |
Usage/Application | Cabinet Fitting |
Brand | Onyx |
Suitable For | Door |
Hinge Type | Full Overlay Hinge |
Material | Stainless Steel |
Finish Type | Silver |
Packaging Type | Box |
Product Details:
Material | Stainless Steel |
Size | 160, 250, 320 mm |
Finish Type | SS Matt, CP |
Brand | Onyx |
Item Weight (Grams) | 50- 200g |
Packaging Type | Box |
Code | PG421 |
Additional Information:
Product Details:
Usage/Application | Home,Office,Hotel |
Color | Grey |
Suitable For | Shutter Closing |
Mounting Type | Door Mount |
Features | Durable |
Pack Type | Box |